Jedediah Wombat's SEC Football Statistics

Unofficial, of course

Return to home page

Results 1992 thru 2017
Season Records by School

Begins with year of division split and addition
of Arkansas and South Carolina

  LEGEND:
         Yellow background: National Championship
         Green background: Heisman Trophy without National Championship
                         Red font: Less than 50% win ratio
                        Grey font: Only coached one game

Alabama
Season Head Coach Part Games
Won
Games
Lost
Games
Tied
Division
Champions
Conference
Champions
National
Champions
Heisman
Winner
1992 Gene Stallings 13 0 Conference National
1993 * Gene Stallings 1 12
1994 Gene Stallings 12 1 West
1995 Gene Stallings 8 3
1996 Gene Stallings 10 3 West
1997 Mike DuBose 4 7
1998 Mike DuBose 7 5
1999 Mike DuBose 10 3 Conference
2000 Mike DuBose 3 8
2001 Dennis Franchione 7 5
2002 Dennis Franchione 10 3
2003 Mike Shula 4 9
2004 Mike Shula 6 6
2005 Mike Shula 10 2
2006 Mike Shula A 6 6
2006 Joe Kines B 0 1
2007 Nick Saban 7 6
2008 Nick Saban 12 2 West
2009 Nick Saban 14 0 West Conference National Mark Ingram, Jr.
2010 Nick Saban 10 3
2011 Nick Saban 12 1 National
2012 Nick Saban 13 1 West Conference National
2013 Nick Saban 11 2 West Co
2014 Nick Saban 12 2 West Conference
2015 Nick Saban 14 1 West Conference Derrick Henry
2016 Nick Saban 14 1 West Conference
2017 Nick Saban 13 1
2018 Nick Saban 14 1
Totals: 257 95 0 9 7 4 2
* Forfeited nine regular season wins due to use of inelligible player.


Arkansas
Season Head Coach Part Games
Won
Games
Lost
Games
Tied
Division
Champions
Conference
Champions
National
Champions
Heisman
Winner
1992 Jack Crowe A 0 1
1992 Joe Kines B 3 6 1
1993 Danny Ford 6 4 1
1994 Danny Ford 4 7
1995 Danny Ford 8 5 West
1996 Danny Ford 4 7
1997 Danny Ford 4 7
1998 Houston Nutt 9 3
1999 Houston Nutt 8 4
2000 Houston Nutt 6 6
2001 Houston Nutt 7 5
2002 Houston Nutt 9 5 West
2003 Houston Nutt 9 4
2004 Houston Nutt 5 6
2005 Houston Nutt 4 7
2006 Houston Nutt 10 4 West
2007 Houston Nutt A 8 4
2007 Reggie Herring B 0 1
2008 Bob Petrino 5 7
2009 Bob Petrino 8 5
2010 Bob Petrino 10 3
2011 Bob Petrino 11 2
2012 John L. Smith 4 8
2013 Bret Bielema 3 9
2014 Bret Bielema 7 6
2015 Bret Bielema 8 5
2016 Bret Bielema 7 6
2017 Bret Bielema 4 8
2018 Chad Morris 2 10
Totals: 173 155 2 3


Auburn
Season Head Coach Part Games
Won
Games
Lost
Games
Tied
Division
Champions
Conference
Champions
National
Champions
Heisman
Winner
1992 Pat Dye 5 5 1
1993 Terry Bowden 11 0
1994 Terry Bowden 9 1 1
1995 Terry Bowden 8 4
1996 Terry Bowden 8 4
1997 Terry Bowden 10 3 West
1998 Terry Bowden A 1 5
1998 Brother Oliver B 2 3
1999 Tommy Tuberville 5 6
2000 Tommy Tuberville 9 4 West
2001 Tommy Tuberville 7 5
2002 Tommy Tuberville 9 4
2003 Tommy Tuberville 8 5
2004 Tommy Tuberville 13 0 Conference
2005 Tommy Tuberville 9 3
2006 Tommy Tuberville 11 2
2007 Tommy Tuberville 9 4
2008 Tommy Tuberville 5 7
2009 Gene Chizik 8 5
2010 Gene Chizik 14 0 West Conference National Cameron Newton
2011 Gene Chizik 8 5
2012 Gene Chizik 3 9
2013 Gus Malzahn 12 2 West Co Conference
2014 Gus Malzahn 8 5
2015 Gus Malzahn 7 6
2016 Gus Malzahn 8 5
2017 Gus Malzahn 10 4 West
2018 Gus Malzahn 8 5 West
Totals: 225 111 2 5 3 1 1


Florida
Season Head Coach Part Games
Won
Games
Lost
Games
Tied
Division
Champions
Conference
Champions
National
Champions
Heisman
Winner
1992 Steve Spurrier 9 4 East
1993 Steve Spurrier 11 2 Conference
1994 Steve Spurrier 10 2 1 Conference
1995 Steve Spurrier 12 1 Conference
1996 Steve Spurrier 12 1 Conference National Danny Wuerfel
1997 Steve Spurrier 10 2
1998 Steve Spurrier 10 2
1999 Steve Spurrier 9 4 East
2000 Steve Spurrier 10 3 East Conference
2001 Steve Spurrier 10 2
2002 Ron Zook 8 5
2003 Ron Zook 8 5
2004 Ron Zook A 7 4
2004 Charlie Strong B 0 1
2005 Urban Meyer 9 3
2006 Urban Meyer 13 1 East Conference National
2007 Urban Meyer 9 4 Tim Tebow
2008 Urban Meyer 13 1 East Conference National
2009 Urban Meyer 13 1 East
2010 Urban Meyer 8 5
2011 Will Muschamp 7 6
2012 Will Muschamp 11 2 East Co
2013 Will Muschamp 4 8
2014 Will Muschamp A 6 5
2014 D.J. Durkin B 0 1
2015 Jim McElwain 10 4 East
2016 Jim McElwain 9 4 East
2017 Jim McElwain 4 7
2018 Dan Mullen 10 3 East
Totals: 253 92 1 9 7 3 2


Georgia
Season Head Coach Part Games
Won
Games
Lost
Games
Tied
Division
Champions
Conference
Champions
National
Champions
Heisman
Winner
1992 Ray Goff 10 2
1993 Ray Goff 5 6
1994 Ray Goff 6 4 1
1995 Ray Goff 6 6
1996 Jim Donnan 5 6
1997 Jim Donnan 10 2
1998 Jim Donnan 9 3
1999 Jim Donnan 8 4
2000 Jim Donnan 8 4
2001 Mark Richt 8 4
2002 Mark Richt 13 1 Conference
2003 Mark Richt 11 3 East
2004 Mark Richt 10 2
2005 Mark Richt 10 3 Conference
2006 Mark Richt 9 4
2007 Mark Richt 11 2
2008 Mark Richt 10 3
2009 Mark Richt 8 5
2010 Mark Richt 6 7
2011 Mark Richt 10 4 East
2012 Mark Richt 12 2 East Co
2013 Mark Richt 8 5
2014 Mark Richt 10 3
2015 Mark Richt A 9 3
2015 Bryan McClendon B 1 0
2016 Kirby Smart 8 5
2017 Kirby Smart 13 2 East Conference
2018 Kirby Smart 11 3 East
Totals: 245 98 1 4 3


Kentucky
Season Head Coach Part Games
Won
Games
Lost
Games
Tied
Division
Champions
Conference
Champions
National
Champions
Heisman
Winner
1992 Bill Curry 4 7
1993 Bill Curry 6 6
1994 Bill Curry 1 10
1995 Bill Curry 4 7
1996 Bill Curry 4 7
1997 Hal Clay Mumme 5 6
1998 Hal Clay Mumme 7 5
1999 Hal Clay Mumme 6 6
2000 Hal Clay Mumme 2 9
2001 Guy Morriss 2 9
2002 Guy Morriss 7 5
2003 Rich Brooks 4 8
2004 Rich Brooks 2 9
2005 Rich Brooks 3 8
2006 Rich Brooks 8 5
2007 Rich Brooks 8 5
2008 Rich Brooks 7 6
2009 Rich Brooks 7 6
2010 Joker Phillips 6 7
2011 Joker Phillips 5 7
2012 Joker Phillips 2 10
2013 Mark Stoops 2 10
2014 Mark Stoops 5 7
2015 Mark Stoops 5 7
2016 Mark Stoops 7 6
2017 Mark Stoops 7 6
2018 Mark Stoops 10 3
Totals: 136 187


Louisiana State
Season Head Coach Part Games
Won
Games
Lost
Games
Tied
Division
Champions
Conference
Champions
National
Champions
Heisman
Winner
1992 Curley Hallman 2 9
1993 Curley Hallman 5 6
1994 Curley Hallman 4 7
1995 Gerry DiNardo 7 4 1
1996 Gerry DiNardo 10 2
1997 Gerry DiNardo 9 3
1998 Gerry DiNardo 4 7
1999 Gerry DiNardo 3 8
2000 Nick Saban 8 4
2001 Nick Saban 10 3 Conference
2002 Nick Saban 8 5
2003 Nick Saban 13 1 Conference National
2004 Nick Saban 9 3
2005 Les Miles 11 2 West
2006 Les Miles 11 2
2007 Les Miles 12 2 West Conference National
2008 Les Miles 8 5
2009 Les Miles 9 4
2010 Les Miles 11 2
2011 Les Miles 13 1 West Conference
2012 Les Miles 10 3
2013 Les Miles 13 3
2014 Les Miles 8 5
2015 Les Miles 9 3
2016 Les Miles A 2 2
2016 Ed Orgeron B 6 2
2017 Ed Orgeron 9 4
2018 Ed Orgeron 10 3
Totals: 234 105 1 3 4 2


Mississippi
Season Head Coach Part Games
Won
Games
Lost
Games
Tied
Division
Champions
Conference
Champions
National
Champions
Heisman
Winner
1992 Billy Brewer 9 3
1993 Billy Brewer 6 5
1994 Joe Lee Dunn 4 7
1995 Tommy Tuberville 6 5
1996 Tommy Tuberville 5 6
1997 Tommy Tuberville 8 4
1998 Tommy Tuberville A 6 5
1998 David Cutcliffe B 1 0
1999 David Cutcliffe 8 4
2000 David Cutcliffe 7 5
2001 David Cutcliffe 7 4
2002 David Cutcliffe 7 6
2003 David Cutcliffe 10 3
2004 David Cutcliffe 4 7
2005 Ed Orgeron 3 8
2006 Ed Orgeron 4 8
2007 Ed Orgeron 3 9
2008 Houston Nutt 9 4
2009 Houston Nutt 9 4
2010 Houston Nutt 4 8
2011 Houston Nutt 2 10
2012 Hugh Freeze 7 6
2013 Hugh Freeze 8 5
2014 Hugh Freeze 9 4
2015 Hugh Freeze 10 3
2016 Hugh Freeze 5 7
2017 Matt Luke 6 6
2018 Matt Luke 5 7
Totals: 172 153


Mississippi State
Season Head Coach Part Games
Won
Games
Lost
Games
Tied
Division
Champions
Conference
Champions
National
Champions
Heisman
Winner
1992 Jackie Sherill 7 5
1993 Jackie Sherill 4 5 2
1994 Jackie Sherill 8 4
1995 Jackie Sherill 3 8
1996 Jackie Sherill 5 6
1997 Jackie Sherill 7 4
1998 Jackie Sherill 8 5 West
1999 Jackie Sherill 10 2
2000 Jackie Sherill 8 4
2001 Jackie Sherill 3 8
2002 Jackie Sherill 3 9
2003 Jackie Sherill 2 10
2004 Sylvester Croom 3 8
2005 Sylvester Croom 3 8
2006 Sylvester Croom 3 9
2007 Sylvester Croom 8 5
2008 Sylvester Croom 4 8
2009 Dan Mullen 5 7
2010 Dan Mullen 9 4
2011 Dan Mullen 7 6
2012 Dan Mullen 8 5
2013 Dan Mullen 7 6
2014 Dan Mullen 10 3
2015 Dan Mullen 9 4
2016 Dan Mullen 6 7
2017 Dan Mullen 9 4
2018 Joe Moorhead 8 5
Totals: 167 159 2 1
Signed as head coach at Florida November 26, 2017.


Missouri
Season Head Coach Part Games
Won
Games
Lost
Games
Tied
Division
Champions
Conference
Champions
National
Champions
Heisman
Winner
2012 Gary Pinkel 5 7
2013 Gary Pinkel 12 2 East
2014 Gary Pinkel 11 3 East
2015 Gary Pinkel 5 7
2016 Barry Odom 4 8
2017 Barry Odom 7 6
2018 Barry Odom 8 5
Totals: 52 38 2


South Carolina
Season Head Coach Part Games
Won
Games
Lost
Games
Tied
Division
Champions
Conference
Champions
National
Champions
Heisman
Winner
1992 Sparky Woods 5 6
1993 Sparky Woods 5 6
1994 Brad Scott 7 5
1995 Brad Scott 4 6 1
1996 Brad Scott 6 5
1997 Brad Scott 5 6
1998 Brad Scott 1 10
1999 Lou Holtz 0 11
2000 Lou Holtz 8 4
2001 Lou Holtz 9 3
2002 Lou Holtz 5 7
2003 Lou Holtz 5 7
2004 Lou Holtz 6 5
2005 Steve Spurrier 7 5
2006 Steve Spurrier 8 5
2007 Steve Spurrier 6 6
2008 Steve Spurrier 7 6
2009 Steve Spurrier 7 6
2010 Steve Spurrier 9 5 East
2011 Steve Spurrier 11 2
2012 Steve Spurrier 11 2
2013 Steve Spurrier 11 2
2014 Steve Spurrier 7 6
2015 Steve Spurrier A 2 4
2015 Shawn Elliott B 1 5
2016 Will Muschamp 6 7
2017 Will Muschamp 9 4
2018 Will Muschamp 7 6
Totals: 172 152 1 1


Tennessee
Season Head Coach Part Games
Won
Games
Lost
Games
Tied
Division
Champions
Conference
Champions
National
Champions
Heisman
Winner
1992 Phillip Fulmer A 3 0
1992 Johnny Majors B 5 3
1992 Phillip Fulmer C 1 0
1993 Phillip Fulmer 10 2
1994 Phillip Fulmer 8 4
1995 Phillip Fulmer 11 1
1996 Phillip Fulmer 10 2
1997 Phillip Fulmer 11 2 Conference
1998 Phillip Fulmer 13 0 Conference National
1999 Phillip Fulmer 9 3
2000 Phillip Fulmer 8 4
2001 Phillip Fulmer 11 2 East
2002 Phillip Fulmer 8 5
2003 Phillip Fulmer 10 3
2004 Phillip Fulmer 10 3 East
2005 Phillip Fulmer 5 6
2006 Phillip Fulmer 9 4
2007 Phillip Fulmer 10 4 East
2008 Phillip Fulmer 5 7
2009 Lane Kiffin 7 6
2010 Derek Dooley 6 7
2011 Derek Dooley 5 7
2012 Derek Dooley A 4 7
2012 Jim Chaney B 1 0
2013 Butch Jones 5 7
2014 Butch Jones 7 6
2015 Butch Jones 9 4
2016 Butch Jones 9 4
2017 Butch Jones 4 8
2018 Jeremy Pruitt 5 7
Totals: 219 118 3 2 1


Texas Agricultural and Mechanical
Season Head Coach Part Games
Won
Games
Lost
Games
Tied
Division
Champions
Conference
Champions
National
Champions
Heisman
Winner
2012 Kevin Sumlin 11 2 Johnny Manziel
2013 Kevin Sumlin 9 4
2014 Kevin Sumlin 8 5
2015 Kevin Sumlin 8 5
2016 Kevin Sumlin 8 5
2017 Kevin Sumlin 7 6
2018 Jimbo Fisher 9 4
Totals: 60 31 1


Vanderbilt
Season Head Coach Part Games
Won
Games
Lost
Games
Tied
Division
Champions
Conference
Champions
National
Champions
Heisman
Winner
1992 Gerry DiNardo 4 7
1993 Gerry DiNardo 5 6
1994 Gerry DiNardo 5 6
1995 Rod Dowhower 2 9
1996 Rod Dowhower 2 9
1997 Woody Widenhofer 3 8
1998 Woody Widenhofer 2 9
1999 Woody Widenhofer 5 6
2000 Woody Widenhofer 3 8
2001 Woody Widenhofer 2 9
2002 Bobby Johnson 2 10
2003 Bobby Johnson 2 10
2004 Bobby Johnson 2 9
2005 Bobby Johnson 5 6
2006 Bobby Johnson 4 8
2007 Bobby Johnson 5 7
2008 Bobby Johnson 7 6
2009 Bobby Johnson 2 10
2010 Robbie Caldwell 2 10
2011 James Franklin 6 7
2012 James Franklin 9 4
2013 James Franklin 9 4
2014 Derek Mason 3 9
2015 Derek Mason 4 8
2016 Derek Mason 6 7
2017 Derek Mason 5 7
2018 Derek Mason 6 7
Totals: 112 206

Return to top

JedediahWombat.com 2018 -- May be freely reproduced except for profit